End of Key Stage 3 National Curriculum Assessment
Summary of the National Curriculum Assessment results of pupils in school (2007/2008) and Nationally (2007) at the end of Key Stage 3, as a % of those eligible for assessment. These tables show the percentage of students in school at the end of Key Stage 3 in 2007 achieving each level. There were 178 students at the end of Key Stage 3.
Teacher Assessment 2008 – National 2007 - Percentage at each level
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EP | Dis | Abs | ||
| English | School: | 0 | 0 | 0 | 3 | 11 | 32 | 37 | 16 | 0 | 0 | 0 | 2 |
| National: | 0 | 0 | 1 | 5 | 18 | 38 | 27 | 9 | 0 | 0 | 0 | 0 | |
| Mathematics | School: | 0 | 0 | 0 | 2 | 4 | 17 | 35 | 28 | 12 | 0 | 0 | 1 |
| National: | 0 | 0 | 1 | 5 | 14 | 23 | 28 | 21 | 7 | 0 | 0 | 0 | |
| Science | School: | 0 | 0 | 0 | 2 | 12 | 24 | 35 | 26 | 0 | 0 | 0 | 1 |
| National: | 0 | 0 | 1 | 5 | 18 | 34 | 29 | 12 | 0 | 0 | 0 | 1 |
Test Results 2008 – Percentage at each level
| Below level 3/4* | 3 | 4 | 5 | 6 | 7 | 8 | Not Entered # | Abs | ||
| English | School: | 8 | 12 | 37 | 25 | 15 | 1 | 3 | ||
| National: | 9 | 13 | 41 | 25 | 8 | 0 | 4 | |||
| Mathematics | School: | 0 | 1 | 12 | 16 | 33 | 23 | 11 | 1 | 3 |
| National: | 2 | 6 | 14 | 20 | 27 | 21 | 8 | 0 | 3 | |
| Science | School: | 2 | 3 | 13 | 31 | 34 | 15 | 1 | 2 | |
| National: | 2 | 5 | 17 | 32 | 25 | 15 | 0 | 3 |
School Results - Teacher Assessment: Percentage at each level
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EP | Dis | Abs | |
| Design & Technology | 0 | 0 | 0 | 1 | 6 | 19 | 48 | 17 | 7 | 0 | 0 | 3 |
| Geography | 0 | 0 | 0 | 1 | 13 | 34 | 30 | 15 | 4 | 1 | 0 | 1 |
| History | 0 | 0 | 0 | 3 | 17 | 40 | 29 | 8 | 1 | 0 | 0 | 1 |
| ICT | 0 | 0 | 0 | 2 | 20 | 43 | 23 | 12 | 0 | 0 | 0 | 1 |
| Modern Foreign Languages | 0 | 0 | 0 | 6 | 27 | 51 | 15 | 0 | 0 | 0 | 0 | 2 |
| Art and Design | 0 | 0 | 0 | 2 | 16 | 25 | 35 | 17 | 4 | 0 | 0 | 0 |
| Music | 0 | 0 | 0 | 4 | 32 | 47 | 14 | 2 | 0 | 0 | 0 | 2 |
| Physical Education | 0 | 0 | 0 | 0 | 4 | 46 | 46 | 2 | 0 | 0 | 0 | 2 |
| Religous Education | 0 | 0 | 0 | 2 | 25 | 44 | 20 | 8 | 0 | 0 | 0 | 1 |
GCSE Measures of Performance
| GCSE Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| % 5+ A* -C | Achieved | 56 | 57 | 52 | 60 | 51 | 64 | 62 | 68 |
| % 1 A* -G | Achieved | 97 | 98 | 95 | 100 | 99 | 99 | 97 | 96 |
| % 5+ A* -G | Acheived | 93 | 96 | 93 | 97 | 97 | 96 | 94 | 95 |
KS3 Targets and Achievements
| Key Stage 3 Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2007 | |
| % Level 5+ English | Target: | 75 | 72 | 84 | 80 | 79 | 80 | 82 |
| Acheived: | 81 | 66 | 76 | 85 | 87 | 86 | 77 | |
| % Level 5+ Mathematics | Target: | 75 | 78 | 86 | 78 | 80 | 82 | 84 |
| Acheived: | 81 | 81 | 82 | 79 | 83 | 83 | 83 | |
| % Level 5+ Science | Target: | 72 | 72 | 85 | 76 | 78 | 80 | 82 |
| Acheived: | 80 | 76 | 73 | 75 | 83 | 86 | 80 | |
| % Level 5+ ICT | Target: | 58 | 60 | 68 | 78 | 79 | 80 | |
| Acheived: | 53 | 78 | 73 | 72 | 73 | 83 | 78 |
W Represents pupils who are working towards level 1, but have not yet achieved the standards needed for level 1.
EP Represents exceptional performance
* Represents pupils who were not entered for the tests because they were working below level 3 in mathematics or science or below 4 in English; pupils awarded a compensatory level from the tests (level 3 English; level 2 mathematics/science); and pupils entered for but not achieving a level from the tests
# Pupils working at the levels of the test, but unable to access them, formally referred to as disapplied
All Results compiled in one document 2007-2008
* Includes attendance records






